ACF Publishes State Plans for Child Care Funding from December Relief Bill
Today, the Administration for Children and Families (ACF) published reports from each state outlining their plans for emergency child care relief funds provided in the Coronavirus Response and Relief Supplemental Appropriations Act (CRRSA), which was enacted December 27, 2020.
The CRRSA provided $10 billion in supplemental funding for the Child Care and Development Block Grant (CCDBG), which states can use for a variety of purposes including: relief from copayments and tuition payments for families; continued payments to child care providers in case of decreased enrollment or closures related to COVID-19; and child care assistance for essential workers, regardless of income eligibility requirements. Providers who were not receiving CCDBG funds prior to the pandemic are also eligible for funding for the purposes of cleaning, sanitation, and other activities to maintain or resume the operation of programs.
The law required states to submit a report to ACF within 60 days of enactment describing how the funds will be spent.
Each states’ report is available here, and a breakdown of how funds were allocated can be found here and below:
Coronavirus Response and Relief Supplemental Appropriations Act (CRRSA) of 2021 Allocations for States
STATE | CRRSA SUPPLEMENTAL COVID FUNDING |
---|---|
Alabama | 188,165,369 |
Alaska | 18,899,904 |
Arizona | 248,639,343 |
Arkansas | 119,264,607 |
California | 964,324,483 |
Colorado | 119,294,226 |
Connecticut | 70,820,221 |
Delaware | 27,828,250 |
District of Columbia | 16,609,664 |
Florida | 634,960,835 |
Georgia | 403,660,875 |
Hawaii | 33,305,583 |
Idaho | 57,763,865 |
Illinois | 331,954,027 |
Indiana | 225,205,174 |
Iowa | 94,862,531 |
Kansas | 89,170,627 |
Kentucky | 195,962,758 |
Louisiana | 198,319,710 |
Maine | 30,506,173 |
Maryland | 128,849,320 |
Massachusetts | 131,060,103 |
Michigan | 292,114,988 |
Minnesota | 135,153,284 |
Mississippi | 133,184,960 |
Missouri | 185,155,630 |
Montana | 28,379,759 |
Nebraska | 59,653,464 |
Nevada | 92,725,733 |
New Hampshire | 19,867,522 |
New Jersey | 178,238,560 |
New Mexico | 82,158,393 |
New York | 468,787,636 |
North Carolina | 335,912,393 |
North Dakota | 19,448,230 |
Ohio | 333,433,668 |
Oklahoma | 151,281,209 |
Oregon | 103,766,214 |
Pennsylvania | 303,852,449 |
Puerto Rico | 78,695,860 |
Rhode Island | 23,867,232 |
South Carolina | 182,004,760 |
South Dakota | 25,801,823 |
Tennessee | 231,134,191 |
Texas | 1,135,748,591 |
Utah | 108,969,353 |
Vermont | 12,228,305 |
Virginia | 203,692,270 |
Washington | 162,411,128 |
West Virginia | 66,858,313 |
Wisconsin | 148,829,810 |
Wyoming | 12,216,624 |
State total | 9,645,000,000 |
Coronavirus Response and Relief Supplemental Appropriations Act (CRRSA) of 2021 Allocations for Territories
TERRITORY | CRRSA SUPPLEMENTAL COVID FUNDING |
---|---|
American Samoa | 12,731,089 |
Guam | 18,344,631 |
N. Mariana Islands | 9,295,563 |
Virgin Islands | 9,628,717 |
Territory total | 50,000,000 |
Coronavirus Response and Relief Supplemental Appropriations Act (CRRSA) of 2021 Allocations for States and Territories Totals
STATE AND TERRITORY | CRRSA SUPPLEMENTAL COVID FUNDING |
---|---|
State and Territory total | 9,695,000,000 |
Subscribe to FFYF First Look
Every morning, FFYF reports on the latest child care & early learning news from across the country. Subscribe and take 5 minutes to know what's happening in early childhood education.